
Achievements
Lot of achievement hunters here!
The most frequent range is <400 (15.07%).
Congratulations to alkasul, top achiever, with 1034 achievements!
Adventure Rank is mostly 60 (42.65%).
World level is 8 for 89.57% of the players.
Updates are done on a daily basis.
Achievements
<400: 15.07%
400-450: 5.28%
450-500: 6.6%
500-550: 7.72%
550-600: 8.58%
600-650: 9.22%
650-700: 8.87%
700-750: 8.76%
750-800: 8.39%
800-850: 7.53%
850-900: 11.8%
900-950: 1.35%
950-1000: 0.84%
Rankings
#1 | alkasul | 1034 |
#2 | Premula | 1034 |
#3 | Facegen | 1034 |
#4 | Frederick | 1033 |
#5 | Rei | 1032 |
#6 | PhatFarm | 1032 |
#7 | Aether | 1032 |
#8 | Korath | 1031 |
#9 | Tzunamon | 1031 |
#10 | Eazyfade | 1031 |
#11 | TL's | 1031 |
#12 | castal | 1030 |
#13 | K | 1030 |
#14 | Sheeplet | 1030 |
#15 | Ryushindai | 1030 |
#16 | Alfio | 1030 |
#17 | Freedom | 1030 |
#18 | 아인 | 1030 |
#19 | 제갈슈라 | 1029 |
#20 | DragonSlayer | 1029 |
#21 | Chenze | 1029 |
#22 | Eyra | 1029 |
#23 | Sterling | 1029 |
#24 | Junko | 1029 |
#25 | Echo | 1029 |
#26 | Reizark | 1029 |
#27 | jeckodonut | 1029 |
#28 | Thorwyn | 1029 |
#29 | Ari | 1028 |
#30 | Mori | 1028 |
#31 | ٩(⁰∇⁰)۶ | 1028 |
#32 | Aether♦ | 1028 |
#33 | りんご | 1028 |
#34 | メロナ | 1028 |
#35 | TechWolf | 1028 |
#36 | Vendra | 1028 |
#37 | Disco | 1028 |
#38 | Inhazrak⊹₊˚ | 1028 |
#39 | TJ、Alpha | 1028 |
#40 | ㄚαε | 1028 |
AR
<55: 8.89%
55: 5.79%
56: 8.22%
57: 9.99%
58: 11.4%
59: 13.06%
60: 42.65%